Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/d54bdc/search/https%5C3A%20%5C2F%20%5C2F%20securevotebenin%5C2E%20site%5C2F%20%5C5F%20profiler%5C2F%20font%5C2F%20JetBrainsMono%5C2E%20woff2
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dh_auditor_list_audits | /audit | Path does not match |
| 2 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 3 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | 2fa_login | /2fa | Path does not match |
| 6 | 2fa_login_check | /2fa_check | Path does not match |
| 7 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 8 | _wdt | /_wdt/{token} | Path does not match |
| 9 | _profiler_home | /_profiler/ | Path does not match |
| 10 | _profiler_search | /_profiler/search | Path does not match |
| 11 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 12 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 13 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 14 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 16 | _profiler_open_file | /_profiler/open | Path does not match |
| 17 | _profiler | /_profiler/{token} | Path does not match |
| 18 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 21 | app_admin_participation_zone | /participation-zones | Path does not match |
| 22 | admin_stats_voix_par_parti | /voix-par-parti | Path does not match |
| 23 | admin_election_entrer | /admin-election/entrer/{id} | Path does not match |
| 24 | admin_election_quitter | /admin-election/quitter | Path does not match |
| 25 | app_election_generate_inscrits | /election/{id}/generate-inscrits | Path does not match |
| 26 | admin_election_lancer | /admin-election/lancer | Path does not match |
| 27 | app_arrondissement_pv_index | /arrondissements | Path does not match |
| 28 | app_arrondissement_show_poste_vote | /arrondissement-pv/{id} | Path does not match |
| 29 | app_arrondissement_import_users | /arr/{id}/import-users | Path does not match |
| 30 | app_arrondissement_export_modele_users | /arr/{id}/export-modele-users | Path does not match |
| 31 | app_arrondissement_export_excel | /arr/{id}/export-pv | Path does not match |
| 32 | app_arrondissement_import_excel | /arr/{id}/import | Path does not match |
| 33 | app_export_inscrits_par_niveau | /election/export-inscrits | Path does not match |
| 34 | app_departement_export_modele_superviseurs | /departement/{id}/export-modele-superviseurs | Path does not match |
| 35 | app_departement_import_superviseurs | /departement/{id}/import-superviseurs | Path does not match |
| 36 | app_departement_superviseurs | /departement/{id}/superviseurs | Path does not match |
| 37 | app_superviseur_delete | /superviseur/{id}/delete | Path does not match |
| 38 | app_election_open | /election/{id}/open | Path does not match |
| 39 | app_election_close | /election/{id}/close | Path does not match |
| 40 | app_election_finish | /election/{id}/finish | Path does not match |
| 41 | app_election_cancel | /election/{id}/cancel | Path does not match |
| 42 | app_arrondissement_details | /arrondissement/{id}/details | Path does not match |
| 43 | app_arrondissement_index | /arrondissement | Path does not match |
| 44 | app_arrondissement_localites | /arrondissement/{id}/localites | Path does not match |
| 45 | app_arrondissement_new | /arrondissement/new | Path does not match |
| 46 | app_arrondissement_show | /arrondissement/{id} | Path does not match |
| 47 | app_arrondissement_edit | /arrondissement/{id}/edit | Path does not match |
| 48 | app_arrondissement_delete | /arrondissement/{id} | Path does not match |
| 49 | app_bureau_vote_index | /bureau-vote | Path does not match |
| 50 | app_bureau_vote_postes | /bureau-vote/{id}/postes | Path does not match |
| 51 | app_bureau_vote_new | /bureau-vote/new | Path does not match |
| 52 | app_bureau_postes | /bureau-vote/{id}/postes | Path does not match |
| 53 | app_bureau_vote_show | /bureau-vote/{id} | Path does not match |
| 54 | app_bureau_vote_edit | /bureau-vote/{id}/edit | Path does not match |
| 55 | app_bureau_vote_delete | /bureau-vote/{id} | Path does not match |
| 56 | app_circonscription_electorale_index | /cir-elect | Path does not match |
| 57 | app_circonscription_communes | /cir-elect/{id}/communes | Path does not match |
| 58 | app_circonscription_electorale_new | /cir-elect/new | Path does not match |
| 59 | app_circonscription_electorale_show | /cir-elect/{id} | Path does not match |
| 60 | app_circonscription_electorale_edit | /cir-elect/{id}/edit | Path does not match |
| 61 | app_circonscription_electorale_delete | /cir-elect/{id} | Path does not match |
| 62 | app_commune_index | /commune | Path does not match |
| 63 | app_commune_arrondissements | /commune/{id}/arrondissements | Path does not match |
| 64 | app_commune_new | /commune/new | Path does not match |
| 65 | app_commune_show | /commune/{id} | Path does not match |
| 66 | app_commune_edit | /commune/{id}/edit | Path does not match |
| 67 | app_commune_delete | /commune/{id} | Path does not match |
| 68 | import_file | /import | Path does not match |
| 69 | app_dashboard | / | Path does not match |
| 70 | app_profil | /mon-profil | Path does not match |
| 71 | app_commune_index_tendance | /communes | Path does not match |
| 72 | app_commune_tendance_pdf | /commune/{id}/tendance | Path does not match |
| 73 | admin_audit_index | /audit-admin | Path does not match |
| 74 | app_departement_index | /departement | Path does not match |
| 75 | app_departement_communes | /departement/{id}/communes | Path does not match |
| 76 | app_departement_new | /departement/new | Path does not match |
| 77 | app_departement_show | /departement/{id} | Path does not match |
| 78 | app_departement_edit | /departement/{id}/edit | Path does not match |
| 79 | app_departement_delete | /departement/{id} | Path does not match |
| 80 | app_election_index | /election | Path does not match |
| 81 | app_election_new | /election/new | Path does not match |
| 82 | app_election_show | /election/{id} | Path does not match |
| 83 | app_election_edit | /election/{id}/edit | Path does not match |
| 84 | app_election_delete | /election/{id} | Path does not match |
| 85 | app_election_parti_index | /election-parti | Path does not match |
| 86 | app_election_parti_new | /election-parti/new | Path does not match |
| 87 | app_election_parti_show | /election-parti/{id} | Path does not match |
| 88 | app_election_parti_edit | /election-parti/{id}/edit | Path does not match |
| 89 | app_election_parti_delete | /election-parti/{id} | Path does not match |
| 90 | app_election_parti_poste_vote_index | /election-parti-pv | Path does not match |
| 91 | app_election_parti_poste_vote_new | /election-parti-pv/new | Path does not match |
| 92 | app_election_parti_poste_vote_show | /election-parti-pv/{id} | Path does not match |
| 93 | app_election_parti_poste_vote_edit | /election-parti-pv/{id}/edit | Path does not match |
| 94 | app_election_parti_poste_vote_delete | /election-parti-pv/{id} | Path does not match |
| 95 | app_election_poste_vote_index | /election-pv | Path does not match |
| 96 | app_election_poste_vote_new | /election-pv/new | Path does not match |
| 97 | app_election_poste_vote_show | /election-pv/{id} | Path does not match |
| 98 | app_election_poste_vote_edit | /election-pv/{id}/edit | Path does not match |
| 99 | app_election_poste_vote_delete | /election-pv/{id} | Path does not match |
| 100 | app_localite_index | /localite | Path does not match |
| 101 | app_localite_bureauvote | /localite/{id}/bureaux-vote | Path does not match |
| 102 | app_localite_new | /localite/new | Path does not match |
| 103 | app_localite_show | /localite/{id} | Path does not match |
| 104 | app_localite_edit | /localite/{id}/edit | Path does not match |
| 105 | app_localite_delete | /localite/{id} | Path does not match |
| 106 | app_mandataire_dashboard | /mandataire/dashboard | Path does not match |
| 107 | app_mandataire_elections | /mandataire/mes-elections | Path does not match |
| 108 | app_mandataire_entrer_election | /mandataire/election/{id}/entrer | Path does not match |
| 109 | app_mandataire_resultat | /mandataire/saisie | Path does not match |
| 110 | app_mandataire_resultat_show | /mandataire/resultats | Path does not match |
| 111 | app_parti_politique_index | /parti/politique | Path does not match |
| 112 | app_parti_politique_new | /parti/politique/new | Path does not match |
| 113 | app_parti_politique_show | /parti/politique/{id} | Path does not match |
| 114 | app_parti_politique_edit | /parti/politique/{id}/edit | Path does not match |
| 115 | app_parti_politique_delete | /parti/politique/{id} | Path does not match |
| 116 | app_poste_vote_index | /poste-vote | Path does not match |
| 117 | app_poste_vote_new | /poste-vote/new | Path does not match |
| 118 | app_poste_vote_show | /poste-vote/{id} | Path does not match |
| 119 | app_poste_vote_edit | /poste-vote/{id}/edit | Path does not match |
| 120 | app_poste_vote_delete | /poste-vote/{id} | Path does not match |
| 121 | app_register | /register | Path does not match |
| 122 | app_login | /login | Path does not match |
| 123 | app_logout | /logout | Path does not match |
| 124 | app_superviseur_arrondissement_dashboard | /superviseur-arrondissement/ | Path does not match |
| 125 | app_superviseur_arrondissement_postes_sans_resultats | /superviseur-arrondissement/postes-sans-resultats | Path does not match |
| 126 | app_superviseur_arrondissement_saisir_resultats | /superviseur-arrondissement/saisir-resultats | Path does not match |
| 127 | app_superviseur_arrondissement_sauvegarder_resultats | /superviseur-arrondissement/sauvegarder-resultats/{posteId} | Path does not match |
| 128 | app_superviseur_arrondissement_statistiques | /superviseur-arrondissement/statistiques | Path does not match |
| 129 | app_superviseur_arrondissement_scoreboard | /superviseur-arrondissement/scoreboard | Path does not match |
| 130 | app_superviseur_arrondissement_scoreboard_live | /superviseur-arrondissement/scoreboard/live | Path does not match |
| 131 | app_superviseur_arrondissement_export_stats_excel | /superviseur-arrondissement/export-stats-excel | Path does not match |
| 132 | app_superviseur_arrondissement_export_stats_pdf | /superviseur-arrondissement/export-stats-pdf | Path does not match |
| 133 | app_superviseur_dashboard | /superviseur/dashboard | Path does not match |
| 134 | app_superviseur_elections | /superviseur/mes-elections | Path does not match |
| 135 | app_superviseur_stats_par_parti | /superviseur/statistiques-partis | Path does not match |
| 136 | app_superviseur_zone_repartition | /superviseur/ajax/zone-repartition | Path does not match |
| 137 | app_superviseur_participation | /superviseur/participation | Path does not match |
| 138 | app_superviseur_postes_non_saisis | /superviseur/postes-non-saisis | Path does not match |
| 139 | app_superviseur_entrer_election | /superviseur/election/{id}/entrer | Path does not match |
| 140 | app_superviseur_mandataires | /superviseur/mandataires | Path does not match |
| 141 | app_superviseur_postes_vote | /superviseur/postes-vote | Path does not match |
| 142 | app_superviseur_resultat_poste | /superviseur/resultat-poste/{id} | Path does not match |
| 143 | app_superviseur_resultats | /superviseur/resultats | Path does not match |
| 144 | app_superviseur_statistiques | /superviseur/statistiques | Path does not match |
| 145 | app_superviseur_rapports | /superviseur/rapports | Path does not match |
| 146 | app_type_election_index | /type-election | Path does not match |
| 147 | app_type_election_new | /type-election/new | Path does not match |
| 148 | app_type_election_show | /type-election/{id} | Path does not match |
| 149 | app_type_election_edit | /type-election/{id}/edit | Path does not match |
| 150 | app_type_election_delete | /type-election/{id} | Path does not match |
| 151 | app_user_index | /user | Path does not match |
| 152 | ajax_add_user | /user/ajax/add-user | Path does not match |
| 153 | app_user_new | /user/new | Path does not match |
| 154 | app_user_edit | /user/{id}/edit | Path does not match |
| 155 | app_user_delete | /user/{id} | Path does not match |
| 156 | app_user_election_index | /user-election | Path does not match |
| 157 | app_user_election_export_modele_poste_vote | /user-election/poste-vote/arrondissement/{id}/export-modele | Path does not match |
| 158 | app_user_election_import_poste_vote | /user-election/poste-vote/arrondissement/{id}/import | Path does not match |
| 159 | app_user_election_export_modele_arrondissement | /user-election/arrondissement/commune/{id}/export-modele | Path does not match |
| 160 | app_user_election_import_arrondissement | /user-election/arrondissement/commune/{id}/import | Path does not match |
| 161 | app_user_election_export_modele_commune | /user-election/commune/departement/{id}/export-modele | Path does not match |
| 162 | app_user_election_export_modele_departement | /user-election/departement/export-modele | Path does not match |
| 163 | app_user_election_new | /user-election/new/{niveau} | Path does not match |
| 164 | app_user_election_show | /user-election/{id} | Path does not match |
| 165 | app_user_election_edit | /user-election/{id}/edit | Path does not match |
| 166 | app_user_election_delete | /user-election/{id} | Path does not match |
| 167 | app_user_election_mandataires_arrondissement | /user-election/arrondissement/{id}/mandataires | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.